◇ 产品简介 ◇ 产品功能◇ 技术指标◇ 订购信息◇ 资料下载◇ 相关产品
[Product Introduction]
The second-class standard mercury thermometer measures the temperature using the principle of thermal expansion and contraction of mercury in the temperature-sensing bubble and capillary. Its structure is divided into two types: internal standard and rod type. It is mainly used as a standard for measuring working thermometers. It can also be used for precision temperature measurement. The measurement range is (-30°C~+300°C), and the division value is 0.1°C. With a zero mark.
[Technical indicators]
Model | Measuring Range | Graduation value ℃ | Shape | Length(mm) | Dip depth |
Second-class standard mercury thermometer | -30+20℃ | 0.1 | Internal standard | rod type | 540 | Full dip |
Second-class standard mercury thermometer | 0-50℃ | 0.1 | Internal standard | rod type | 540 | Full dip |
Second-class standard mercury thermometer | 50-100℃ | 0.1 | Internal standard | rod type | 540 | Full dip |
Second-class standard mercury thermometer | 100-150℃ | 0.1 | Internal standard | rod type | 540 | Full dip |
Second-class standard mercury thermometer | 150-200℃ | 0.1 | Internal standard | rod type | 540 | Full dip |
Second-class standard mercury thermometer | 200-250℃ | 0.1 | Internal standard | rod type | 540 | Full dip |
Second-class standard mercury thermometer | 250-300℃ | 0.1 | Internal standard | rod type | 540 | Full dip |
Second-class Standard Mercury Thermometer
上一条:Standard Platinum Resistance Thermometer | 下一条:DY-HT3F-D Split portable high temperature short cavity blackbody furnace |