◇ 产品简介 ◇ 产品功能◇ 技术指标◇ 订购信息◇ 资料下载◇ 相关产品
[Product Introduction]
DY-YLB precision digital pressure gauge is very suitable for on-site and laboratory use, complete precision pressure measurement and general pressure gauges, precision pressure gauges, pressure gauges, digital pressure gauges, digital pressure gauges and other calibration, it can completely replace the pointer precision pressure gauge.
• Main parameters: -0.1~60MPa, table pressure, absolute pressure, 0.2%, 0.1%, 0.05%FS, 0.02%FS and other specifications can be selected.
• Main applications: pressure measurement, calibration of ordinary digital pressure gauges, etc., is the ideal replacement of pointer pressure gauges.
[Product Features]
1. High precision, high reliability
2. Automatic zero stability
3. Micro power technology, in the absence of a dormant state, the work 10000 hours continuously
4. Automatic record peak
5. MmH2O, mmHg, inH2O, Pa, kPa, MPa, psi, bar, mbar a variety of pressure switch unit
6. Measurement speed: fast 3 times/SEC (the default), slow 1 to 10 seconds, the speed is adjustable
7. Display: white backlight, six figures, adjustable decimal digits.
8. Power supply: built-in LS14500 1 section 3.6 V or 3 AA alkaline digititan batteries, lithium-ion batteries can be an external adapter
[Technical indicators]
1. Overall dimensions: header Φ 37 mm, 100 mm * 132 mm
2. Weight: 0.45 kg
3. Pressure interface: M20 x 1.5
4. Communication interface: RS232
5. Ambient temperature (20 ~ 70 ℃)
6. The temperature compensation: (0 ~ 50 ℃
7. Relative humidity: < 95%
8. The atmospheric pressure (86 ~ 106) kPa
9. Storage temperature: (40 ~ 85 ℃)
Pressure Range | Accuracy Class① | Accuracy Class② | Accuracy Class② | Accuracy Class② | Accuracy Class② | Medium |
(-100~0)kPa | 0.02,G | 0.05,G | -- | 0.1,G | 0.2,G | ③ |
(0~16) kPa | -- | 0.05,G | -- | 0.1,G | 0.2,G | ③ |
(0~25) kPa | -- | 0.05,G | -- | 0.1,G | 0.2,G | ③ |
(0~40) kPa | 0.02,G | 0.05,G | -- | 0.1,G | 0.2,G | ③ |
(0~60) kPa | 0.02,G | 0.05,G | 0.2,A | 0.1,G | 0.2,G | ③ |
(0~100) kPa | 0.02,G | 0.05,G | 0.2A | 0.1,G | 0.2,G | ③ |
(0~160) kPa | 0.02,G | 0.05,G | 0.05,A | 0.1,G | 0.2,G | ③ |
(0~250) kPa | 0.02,G | 0.05,G | 0.05,A | 0.1,G | 0.2,G | ③ |
(0~400) kPa | 0.02,G | 0.05,G | 0.05,A | 0.1,G | 0.2,G | ④ |
(0~600) kPa | 0.02,G | 0.05,G | 0.05,A | 0.1,G | 0.2,G | ④ |
(0~1) MPa | 0.02,G | 0.05,G | 0.05,A | 0.1,G | 0.2,G | ④ |
(0~1.6) MPa | 0.02,G | 0.05,G | 0.05,A | 0.1,G | 0.2,G | ④ |
(0~2.5) MPa | 0.02,G | 0.05,G | 0.05,A | 0.1,G | 0.2,G | ④ |
(0~4 )MPa | 0.02,G | 0.05,G | 0.05,A | 0.1,G | 0.2,G | ④ |
(0~6) MPa | 0.02,G | 0.05,G | 0.05,A | 0.1,G | 0.2,G | ④ |
(0~10) MPa | 0.02,G | 0.05,G | 0.05,A | 0.1,SG | 0.2,SG | ④ |
(0~16 )MPa | 0.02,G | 0.05,G | 0.05,A | 0.1,SG | 0.2,SG | ④ |
(0~25)MPa | 0.02,G | 0.05,G | 0.05,A | 0.1,SG | 0.2,SG | ④ |
(0~40) MPa | 0.02,G | 0.05,G | 0.05,A | 0.1,SG | 0.2,SG | ④ |
(0~60) MPa | 0.02,G | 0.05,G | 0.05,A | 0.1,SG | 0.2,SG | ④ |
(0~100) MPa | -- | -- | -- | 0.1,SG | 0.2,SG | ④ |
(0~160) MPa | -- | -- | -- | 0.1,SG | 0.2,SG | ④ |
(0~250) MPa | -- | -- | -- | 0.1,SG | 0.2,SG | ④ |
常规压力量程选型表:G=表压;SG=密封表压;A=绝压;保证准确度的温度范围:①(20±5)℃, ②(0~50)℃;③非腐蚀性气体④非腐蚀性的液体或气体。
上一条:DY-GT1 Measuring Device for Steel Ruler | 下一条:DY-HT3F-D Split portable high temperature short cavity blackbody furnace |